
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 274 | Korea | HEXAPRO INC | |
| 273 | Korea | KISTI | |
| 272 | China | DONGGUAN XY NEW MATERIAL CO.,LTD. | |
| 271 | Korea | TOKOREA | |
| 270 | Korea | Korea Preclinical Evaluation Center | |
| 269 | China | Zhongming Porcelain (Zhejiang) Nano Powder Technology Co., Ltd. | |
| 268 | Korea | Koreansoft inc | |
| 267 | Japan | AcroEdge Co., Ltd. | |
| 266 | China | Zhangjiagang Sheng'ao Electric Furnace Technology Co., Ltd. | |
| 265 | Korea | KEUMYONG Machinery Co., Ltd | |
| 264 | Korea | MS TECH | |
| 263 | China | Guangdong Jinge Material Co., Ltd. | |
| 262 | China | Taiyuan Hengli Technology Co., Ltd. | |
| 261 | China | Yixing City Kam Tai Refractories Co.,Ltd | |
| 260 | Korea | MINO | |
| 259 | Korea | FusionTechnology Co., Ltd | |
| 258 | China | Intop | |
| 257 | Korea | CYAUTOTECH CO.,LTD | |
| 256 | Korea | Carbonhive | |
| 255 | China | ZHENGZHOU RUIZUAN DIAMOND TOOL CO., LTD. |
Search for participating players is not supported in mobile versions. Please check with PC.